Phone: +1 (506) 635-3000

TRANSPORTATION DESIGN
OVERVIEW
Our Transportation Design course equips students with the knowledge and skills necessary to design transportation solutions across land, water, air, and space, covering the entire process from research and conceptualization to designing and prototyping.
Tailored to meet the dynamic needs of the transportation sector, our curriculum integrates a blend of design methodology, strategic innovation, systems thinking, and customer-centric research. Grounded in industry best practices and research, we are dedicated to continuous refinement and collaborative learning, ensuring our graduates remain ahead of the curve and prepared to make significant contributions to their field.
COURSE STRUCTURE
# | Course Code | Course |
---|---|---|
01 | FD01C01 | Orientation to Design |
02 | FD01C02 | The History of the innovations- when we innovate, why we innovate |
03 | FD01C03 | Drawing as a tool and technique for observation, expression, and visualization |
04 | FD01C04 | Concepts and relations of Space, Structure and Form |
05 | FD01C05 | Principles of visual language- Colour, Pattern and Composition |
06 | FD01C06 | Understanding materials and processes |
# | Course Code | Course |
---|---|---|
01 | FD02C01 | Digital tools, techniques, and their applications in Design |
02 | FD02C02 | Prototyping techniques |
03 | FD02C03 | Design Research and Thinking |
04 | FD02C04 | Design Process |
05 | FD01C05 | Ergonomics of Design |
06 | FD01C06 | Foundation Project |
Semester 3-1
# | Course Code | Course |
---|---|---|
01 | IDTD0301 | History of automobile design |
02 | IDTD0302 | Transportation studio 3A - Simple Product Design |
03 | IDTD0303 | Transportation studio 3B |
04 | IDTD0304 | Advanced sketchings rendering |
05 | IDTD0305 | Digital modeling - Alias |
06 | IDTD0306 | Material simulation/method |
07 | IDTD0307 | Vehicle Architecture |
08 | IDTD0308 | Vehicle Technology |
Semester 3-2
# | Course Code | Course |
---|---|---|
01 | IDTD0401 | Automotive engineering - Aerodynamics, Vehicle propulsion, Engineering drawing. |
02 | IDTD0402 | Digital Modelling and rendering methods |
03 | IDTD0403 | Transportation Studio 4A - Nature & Form |
04 | IDTD0404 | Transportation Studio 4B - Brand study |
05 | IDTD0405 | Speed form - Clay lab |
06 | IDTD0406 | Visual Communication |
07 | IDTD0407 | Vehicle Technology |
Semester 4-1
# | Course Code | Course |
---|---|---|
01 | IDTD0501 | Material modeling |
02 | IDTD0502 | Transportation Studio 5A - Collective Transport |
03 | IDTD0503 | Transportation Studio 5B -Vehicle Packaging |
04 | IDTD0504 | Visual Communication |
05 | IDTD0505 | Digital methods |
Semester 4-2
# | Course Code | Course |
---|---|---|
01 | IDTD0601 | Transportation Studio 6A - Special Needs |
02 | IDTD0602 | Visual Communication |
03 | IDTD0603 | Psychology / Anthropometry |
04 | IDTD0604 | Design Management |
05 | IDTD0605 | Industry Mentor Project |
# | Course Code | Course |
---|---|---|
01 | IDTD0701 | Transportation Studio 7A - Sustainable Design |
02 | IDTD0702 | Transportation Studio 7B - System Design |
03 | IDTD0703 | Visual Communication |
04 | IDTD0704 | Digital Methods |
# | Course Code | Course |
---|---|---|
01 | IDTD0801 | Industrial Internship / Graduation Project in Industry (Live project) |
CAREER OUTCOMES
Graduates of the Transportation Design program can expect to engage in roles that emphasize innovation and sustainability and provide opportunities to impact how society moves in the future. These roles may include automotive concept designer, transportation systems designer, vehicle interior designer, clay modeler, research & development specialist, and more.
Equipped with design skills, critical thinking, and problem-solving abilities, our graduates will be prepared to tackle the pressing design challenges in transportation design. Given the abundant prospects for specialization in this field, employability stands as a critical factor in shaping our curriculum and methodologies.
CAREER OPTIONS
- Automotive Interior/Exterior Designer
- Automotive Concept Designer
- Alias Modeler
- Airplane Designer
- Clay Modeler/Sculptor
- Mass Transit Designer
- Transportation Systems Designer
- UX Designer
- Design Engineer
Program Name: Transportation Design |
Credential: Diploma |
Method of Study: Full-time |
Duration: 3.5 Years (6 Semesters) |
Batch Starts: September |
Available Seats: 6 |
Domestic Tuition: C$ 8,199.00 (per semester) |
ADDITIONAL FEES / PER SEMESTER
Description | Domestic Student |
---|---|
Materials | C$ 1000.00 |
Student Union Fee | C$ 75.00 |
Technology & Learning Resources | C$ 350.00 |
ADDITIONAL FEES / ONE TIME
Description | Domestic Student |
---|---|
Application Fee | C$ 75.00 |
Confirmation Deposit (non-refundable) | C$ 1000.00 |
Late Payment Fee | C$ 25.00 |
Certificate/Diploma (percopy) | C$ 25.00 |
Transcript Fee (Up to Five copies of transcript) | C$ 25.00 |
CRITERIA FOR SELECTION
- High school graduate
- Capability to function effectively and achieve output under set deadlines
- Capacity to be a fast learner (openness toward learning)
- Mindset towards precision work
- Ability to work in a team
- Ability to handle an intense program
IMPORTANT NOTES
- All tuition & fees are subject to adjustment at any time
- Weekly, per-course, or per-credit charges will not exceed full-time tuition and fees for the courses included in the program’s term
- All tuition & fees are charged and refunded in compliance with the CAM Student Contract