Phone: +1 (506) 635-3000

INTERIOR, FURNITURE & SPATIAL DESIGN
OVERVIEW
Our Interior and Furniture Design program is developed to cultivate skilled visionaries capable of designing interior environments and furniture pieces that harmonize innovation, functionality, aesthetics, and sustainability.
Students receive theoretical knowledge and rigorous training in industry-standard software and tools, enabling them to bring their designs to life with precision and efficiency. Emphasizing sustainability and ethics, our curriculum guides students in making informed decisions about material selection and production processes to minimize environmental impact. Additionally, students gain a deep understanding of historical, cultural, and social influences, allowing them to design spaces and furniture pieces that resonate with diverse audiences and leave a positive impact on the world around them.
COURSE STRUCTURE
# | Course Code | Course |
---|---|---|
01 | FD01C01 | Orientation to Design |
02 | FD01C02 | The History of the innovations- when we innovate, why we innovate |
03 | FD01C03 | Drawing as a tool and technique for observation, expression, and visualization |
04 | FD01C04 | Concepts and relations of Space, Structure, and Form |
05 | FD01C05 | Principles of visual language- Colour, Pattern, and Composition |
06 | FD01C06 | Understanding materials and processes |
# | Course Code | Course |
---|---|---|
01 | FD02C01 | Digital tools, techniques, and their applications in Design |
02 | FD02C02 | Prototyping techniques |
03 | FD02C03 | Design Research and Thinking |
04 | FD02C04 | Design Process |
05 | FD02C05 | Ergonomics of Design |
06 | FD02C06 | Foundation Project |
Semester 3-1
# | Course Code | Course |
---|---|---|
01 | IDIFSD0301 | Design Drawing III: Representation and Technical Drawing |
02 | IDIFSD0302 | Form studies II: Space & Form Studies II |
03 | IDIFSD0303 | Building Technology II: Advanced building construction |
04 | IDIFSD0304 | Furniture Technology II: Materials & Processes |
05 | IDIFSD0305 | Design Context I: Anthropometric & Ergonomic study |
06 | IDIFSD0306 | Design Project I: Simple Furniture Design |
07 | IDIFSD0307 | Digital Methods III: Sketch up |
08 | IDIFSD0308 | Design Context II: History of Architecture (Self-study) |
09 | IDIFSD0309 | Inter Design Studies III: Settlement Study (Self-study) |
Semester 3-2
# | Course Code | Course |
---|---|---|
01 | IDIFSD0401 | Furniture Technology III: Mechanisms, Structures & Joineries |
02 | IDIFSD0402 | Space & Form Studies II: Experiential Design |
03 | IDIFSD0403 | Digital Methods IV |
04 | IDIFSD0404 | Design Project II: Space Design I |
05 | IDIFSD0405 | Design Project III: Furniture Design II |
06 | IDIFSD0406 | Inter Design Studies IV: Craft Study |
Semester 4-1
# | Course Code | Course |
---|---|---|
01 | IDIFSD0501 | Space & Form Studies III: Material & Form |
02 | IDIFSD0502 | Building Services & Technology |
03 | IDIFSD0503 | Design context III: History of Design and Furniture |
04 | IDIFSD0504 | Design Project IV: Design for Social Needs |
05 | IDIFSD0505 | Design Project V: Furniture Design III |
06 | IDIFSD0506 | Design Project VI: Space Design II |
Semester 4-2
# | Course Code | Course |
---|---|---|
01 | IDIFSD0601 | Space & Form Studies IV |
02 | IDIFSD0602 | Design Context IV: Open Electives |
03 | IDIFSD0603 | Design Project VII: Space Design III |
04 | IDIFSD0604 | Design Project VIII: Furniture Design IV |
# | Course Code | Course |
---|---|---|
01 | IDIFSD0701 | Space & Form Studies V |
02 | IDIFSD0702 | Design Context V: Open Elective II |
03 | IDIFSD0703 | Sustainable Design |
04 | IDIFSD0704 | Design Context VI: Professional practices & Design Management |
05 | IDIFSD0705 | Design Project IX: System Thinking + System Design |
# | Course Code | Course |
---|---|---|
01 | IDIFSD0801 | Industrial Internship / Graduation Project in Industry (Live project) |
CAREER OUTCOMES
nterior & Furniture Design graduates possess a diverse range of career opportunities. They may find roles in interior design firms, where they conceptualize and execute designs for residential, commercial, or hospitality spaces. Alternatively, they could work in furniture manufacturing companies, contributing their creative expertise to the development of new products. Some may choose to become self-employed and establish their own design consultancy, catering to individual clients or businesses. Additionally, there are opportunities in industries such as set design for film and television, exhibition design, retail merchandising, and even sustainable design initiatives. With skills in spatial planning, aesthetics, and technical proficiency, graduates can pursue fulfilling careers shaping the environments in which people live, work, and play.
CAREER OPTIONS
- Interior Designer
- Furniture Designer
- Space Planner
- Design Consultant
- Visual Merchandiser
- CAD Specialist
- Sustainability Consultant
- Project Manager
- Set & Exhibition Designer
Program Name: Interior, Furniture & Spatial Design |
Credential: Diploma |
Method of Study: Full-time |
Duration: 3 Years (6 Semesters) |
Batch Starts: September |
Available Seats: 6 |
Domestic Tuition: C$ 7,002.97 (per semester) |
ADDITIONAL FEES / PER SEMESTER
Description | Domestic Student |
---|---|
Materials | C$ 1000.00 |
Student Union Fee | C$ 75.00 |
Technology & Learning Resources | C$ 350.00 |
ADDITIONAL FEES / ONE TIME
Description | Domestic Student |
---|---|
Application Fee | C$ 75.00 |
Confirmation Deposit (non-refundable) | C$ 1000.00 |
Late Payment Fee | C$ 25.00 |
Certificate/Diploma (percopy) | C$ 25.00 |
Transcript Fee (Up to Five copies of transcript) | C$ 25.00 |
CRITERIA FOR SELECTION
- High school graduate
- Capability to function effectively and achieve output under set deadlines
- Capacity to be a fast learner (openness toward learning)
- Mindset towards precision work
- Ability to work in a team
- Ability to handle an intense program
IMPORTANT NOTES
- All tuition & fees are subject to adjustment at any time
- Weekly, per-course, or per-credit charges will not exceed full-time tuition and fees for the courses included in the program’s term
- All tuition & fees are charged and refunded in compliance with the CAM Student Contract