Phone: +1 (506) 635-3000
GRAPHIC & UI/UX
OVERVIEW
Our Graphic and UI/UX Design program is a comprehensive two-year course that integrates both the artistic and technical aspects of design. The program covers various topics that provide students with a thorough understanding of graphic design, user interface, and user experience design. The program aims to equip students with the necessary skills to pursue careers in graphic design, web design, UI/UX design, and digital media artist.
COURSE STRUCTURE
# | Course Code | Course |
---|---|---|
01 | FD01C01 | Orientation to Design |
02 | FD01C02 | Design Drawing Fundamentals |
03 | FD01C03 | Colour Theory |
04 | FD01C04 | Digital Practice |
05 | FD01C05 | Geometry (Solid) |
06 | FD01C06 | Understanding Materials & Processes |
07 | FD01C07 | Concepts & Relations of Space, Structure & Form |
08 | FD01C08 | IDS – Inter-Design Study (Rural & Urban) |
Semester 2 - 1
# | Course Code | Course |
---|---|---|
01 | CDGUIUX0201 | Fundamentals of User Centred Design |
02 | CDGUIUX0202 | Digital Techniques 1– Adobe Illustrator |
03 | CDGUIUX0203 | History of Graphic Design, Visual Language & Semiotics |
04 | CDGUIUX0204 | Basic Typography |
05 | CDGUIUX0205 | Introduction to Ergonomics |
06 | CDGUIUX0206 | Product Photography |
07 | CDGUIUX0207 | Digital Techniques 2: Adobe Photoshop |
08 | CDGUIUX0208 | Corporate Identity Program |
Semester 2 - 2
# | Course Code | Course |
---|---|---|
01 | CDGUIUX0301 | Advance Typography (Type Design & Application) |
02 | CDGUIUX0302 | Digital Techniques 3: In-Design |
03 | CDGUIUX0303 | Design Project: Publication Design (Print & Web) |
04 | CDGUIUX0304 | User Experience Design Methods & User Study |
05 | CDGUIUX0305 | Task Analysis & System Visualization |
Semester 3 - 1
# | Course Code | Course |
---|---|---|
01 | CDGUIUX0401 | Tangible Interaction Design |
02 | CDGUIUX0402 | Design Project: Design for Brand & Communication |
03 | CDGUIUX0403 | Design Project: Information Design Infographics & Wayfinding Systems |
04 | CDGUIUX0404 | Digital Techniques 4: Adobe Premier & After Effects |
05 | CDGUIUX0405 | VFX & Motion Graphics |
Semester 3 - 2
# | Course Code | Course |
---|---|---|
01 | CDGUIUX0501 | Design Project - Packaging Design |
02 | CDGUIUX0502 | Elements of Interface Design |
03 | CDGUIUX0503 | Design Project - Designing for Web, Mobile Apps / Emerging Technologies |
04 | CDGUIUX0504 | Design Management & Case Study Reporting |
05 | CDGUIUX0505 | Interaction Design, Usability & Design for 2050 |
# | Course Code | Course |
---|---|---|
01 | CDASE0601 | Diploma Industry Project |
02 | CDASE0602 | Internship |
CAREER OUTCOMES
A Graphic and UI/UX Design program can offer a wide range of career opportunities. Graduates can explore roles in multiple sectors, such as technology, advertising, media, and e-commerce. With the digital transformation of businesses, there is a growing demand for professionals who can improve user experience and create visually appealing designs. The skills acquired in this program are highly suitable for freelance work, which allows for flexibility in work hours and international exposure. The program offers comprehensive skills in high demand, opening exciting career paths in a rapidly evolving digital world.
CAREER OPTIONS
- Product / Packaging Designer
- Creative Director
- Graphic Designer
- Motion Graphic Artist
- Web Designer
- UI / UX Designer
Program Name: Graphics & UI/UX |
Credential: Diploma |
Method of Study: Full-time |
Duration: 2 Years (4 Semesters) |
Batch Starts: September |
Available Seats: 6 |
Domestic Tuition: C$ 5,899.00 (per semester) |
ADDITIONAL FEES / PER SEMESTER
Description | Domestic Student |
---|---|
Materials | C$ 1000.00 |
Student Union Fee | C$ 75.00 |
Technology & Learning Resources | C$ 350.00 |
ADDITIONAL FEES / ONE TIME
Description | Domestic Student |
---|---|
Application Fee | C$ 75.00 |
Confirmation Deposit (non-refundable) | C$ 1000.00 |
Late Payment Fee | C$ 25.00 |
Certificate/Diploma (percopy) | C$ 25.00 |
Transcript Fee (Up to Five copies of transcript) | C$ 25.00 |
CRITERIA FOR SELECTION
- High school graduate
- Capability to function effectively and achieve output under set deadlines
- Capacity to be a fast learner (openness toward learning)
- Mindset towards precision work
- Ability to work in a team
- Ability to handle an intense program
IMPORTANT NOTES
- All tuition & fees are subject to adjustment at any time
- Weekly, per-course, or per-credit charges will not exceed full-time tuition and fees for the courses included in the program’s term
- All tuition & fees are charged and refunded in compliance with the CAM Student Contract